Choose the cadence that matches the weight of your business. Every plan includes clean books, monthly reporting, and a personal return — billed flat, monthly, with nothing surprising at year-end.
Bookkeeping, business return, and quarterly planning under one roof.
Start with PlusA full-stack finance function with monthly cadence and AP handled.
Start with DefineStandard $500 | Plus $750 | Define $1,000 | |
|---|---|---|---|
| Bookkeeping | |||
Transaction coding | |||
| Reconciliations | |||
Bank and Loan reconciliations | |||
| Financial Reporting | |||
P&L and Balance Sheet, sent monthly | |||
| Payroll Support | |||
Train, help, support, etc. | |||
| Accounts Payable | |||
Bill pay and accounts payable done by us | |||
| Business Tax Return | |||
1120, 1120S, or 1065 | |||
Audit defense | |||
IRS and state notice support | |||
| Individual Tax Return | |||
Personal return Billed pro-rata — first year brought up to speed before tax season. | |||
Audit defense | |||
IRS notice support | |||
| Meetings | |||
Meeting cadence All meetings, including tax planning. | Annual — Budget | Quarterly | Monthly |
Tax planning meetings | None | Two | Quarterly (4) |
Accounting meetings | One (Budget) | Two | Eight |
A 30-minute conversation is enough to map your books, your filings, and the cadence your business actually needs. No pressure, no upsell.